Property Attributes
- MLS#202623689
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHoffmeister
- AreaMorehouse
- Zip13353
- StyleMobile Home
- Year Built1974
- Taxes$ 767
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size1.6 Acres
Data Source:
Global MLS (GCAR)
Property Description
Being sold with additional parcel-124.000-1-28 (258 NYS RT 8) which is a .5 acre wooded buffer. This property has multiple structures situated on 1.6 acres. Mobile home, two garages and outbuildings Mobile home offers 2 bedrooms, 1 full bath, kitchen and family room. Converted garage provides additional living space, workshop and storage. Oversized shed has electric and provides space for storage of snowmobiles, lawn tractor and more! Close to lakes, boating, fishing, and skiing. Great opportunity!!
| Elementary School | High School |
|---|---|
| Poland Elementary School | Poland High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $140,000 |
| 8/24/2026 | 15$120,000 |
| 9/8/2026 | 18$99,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Possession | At Closing |
| Appliances | Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Mobile Home |
| Construction Materials | Aluminum Siding |
| Year Built | 1974 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Garage(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | NY-10 N to NY-8 |
| High School | Poland |
| City | Morehouse |
| High School District | Poland Central School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69696.0 |
| Carport Y/N | No |
| Elementary School | Poland |
| Land Lease Y/N | No |
| Tax Annual Amount | 767.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27980&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Hoffmeister |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 900.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Off Street,Detached,Driveway |
| Lot Features | Cleared |
| Total Parking | 20.0 |
| Lot Size Area | 1.6 |
| Spa | No |
| Lot Size Acres | 1.6 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance